Sales
Orders
Revenue
Budget Analysis
⇀
Revenue
2019, March 14th
47.72%
87.45%
Expense
2019, Jan 23rd - 2016, Jun 1st
43.82%
58.10%
Profit
2019, Jan 23rd - 2016, Jun 1st
43.82%
58.10%
Balance
- Total $2,187.64
- Clients $2,187.64
- Partners $2,187.64
Top Search Comparison
Product Name | Visits | Time | Purchases | Bounce | Percentage |
---|---|---|---|---|---|
Headphone | 1,03 | 03:11 am | 1,092 | 899 | 45% |
Iphone | 1,392 | 03:11 am | 1,392 | 899 | 45% |
LED TV | 1,392 | 03:11 am | 1,392 | 899 | 45% |
Heandfree | 1,392 | 03:11 am | 1,392 | 899 | 45% |
Camera | 1,392 | 03:11 am | 1,392 | 899 | 45% |
Laptop | 1,392 | 03:11 am | 1,392 | 899 | 45% |
Usb | 1,392 | 03:11 am | 1,392 | 899 | 45% |
Ipgone | 1,392 | 03:11 am | 1,392 | 899 | 45% |
LED TV | 1,392 | 03:11 am | 1,392 | 899 | 45% |
Sales By Region
Average Order Value
Online Store Conversion
-
Added to cart
100 sessions 50% -
Reached checkout
33 sessions 33%
-
Sucessful Sessions
17 sessions 14% -
Sessions Return
17 sessions 03%
Product Rating
User Retention
User by time of Day
Complaints Received
Performance By Product
Top Product
Product Name | Sales | Profit | Revenue |
---|---|---|---|
Headphone | 110,392 | 13% | 54,214 |
Iphone | 107,873 | 11% | 44,223 |
Led Tv | 105,890 | 09% | 33,066 |
Heandfree | 57,873 | 08% | 24,214 |
Camera | 55,890 | 05% | 13,009 |
Laptop | 17,873 | 04% | 12,00 |
USB | 16,873 | 03% | 11,45 |
Iphone | 107,873 | 11% | 44,223 |
Led Tv | 105,890 | 09% | 33,066 |
Recent Purchases and Wishlist
Purchase Report
- 1234 Unit Sold
- 12.5% Profit Generated
- 345 people used coupen
Wishlist
- 1234 Unit Sold
- 12.5% Profit Generated
- 345 people used coupen
Top Trends
-
IPhone XS Max
Covers 35% Market -
Samsung Note 10
Covers 35% Market -
Samsung S10
Covers 20% Market -
Blackberry
Covers 10% Market